Available from Boch Honda West in Westford, MA
Fuel Efficient | |
Navigation | |
Bluetooth Connectivity | |
Back-up Camera | |
Leather Seats | |
Cruise Control |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Honda | Model: CR-V |
Trim: EX-L AWD w/Navi | Doors: 4 |
Exterior: Gunmetal Metallic | Interior: Gray |
Stock Num: 180878 | Vin: 7FARW2H84JE035336 |
Mileage: 8 | Fuel Economy: 27/33 |
Engine: 1.5L 4 | Transmission: cvt transmission |
Fuel: Gas | Drive: |
Model Code: RW2H8JKNW |
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | A/C |
AM/FM Stereo | Adjustable Steering Wheel |
All Wheel Drive | Aluminum Wheels |
Auto-Off Headlights | Back-Up Camera |
Bluetooth | Brake Assist |
Bucket Seats | Child Safety Locks |
Compact Spare Tire | Continuously Variable Trans |
Cruise Control | Daytime Running Lights |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Lumbar | Driver Vanity Mirror |
Dual Zone A/C | Electrochromic rearview mirror |
Electronic Stability Control | Fog Lamps |
Front Floor Mats | Gasoline Fuel |
Heated Driver Seat | Heated Mirrors |
Integrated Turn Signal Mirrors | Intermittent Wipers |
Keyless Entry | Leather Seats |
Leather Wrapped Steering Wheel | MP3 Player |
Mirror Memory | Navigation |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
Power Door Locks | Power Driver Mirror |
Power Driver Seat | Power Liftgate |
Power Passenger Seat | Power Steering |
Power Windows | Privacy Glass |
Rear Defrost | Rear Head Air Bag |
Rear Spoiler | Remote Engine Start |
Remote Trunk Release | Satellite Radio |
Seat Memory | Side Head Air Bag |
Steering Wheel Controls | Sunroof |
Tire Pressure Monitoring System | Tires - Front All-Season |
Tires - Rear All-Season | Trip Computer |
Turbocharged | Universal Garage Door Opener |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
Woodgrain Interior Trim | iPod/MP3 Input |
Stock Number: | |
Color: | |
Mileage: |
General
We try to present information that is complete and accurate. However, as the possibility for data error exists, the information listed on this site may be incorrect and is not guaranteed. Please verify the accuracy of all information directly with the dealership prior to purchase. Prices and availability are subject to change at any time without notice.
MPG
Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
MSRP
MSRP is the Manufacturer's Suggested Retail Price and excludes all fees and charges.
Price
When provided, dealer's advertised price does not include $479 doc prep fee, tax, title, or registration. All customer promotions and incentives to dealer. Must take same day delivery. Prior sales excluded. Supplies are limited. Vehicles are for illustration purposes only.
Awards and Accolades:
A complete list of Hondas awards may be found at http://automobiles.honda.com/awards/
The Honda Graduate Bonus
Honda offers a special deal for college graduates. Please see our Honda Graduate Bonus page for details.
Honda Military Appreciation Offer
Honda offers qualifying U.S. Military Personnel a special deal on select Hondas. Please see our Honda Military Appreciation Offer page for details.